Sign In | Join Free | My xpshou.com |
|
Brand Name : Coolent
Model Number : DX780,790
Certification : ISO/CE
Place of Origin : China
MOQ : 1
Price : to be Negotiated
Payment Terms : T/T
Supply Ability : 1000/Month
Delivery Time : 4W
Packaging Details : WOODEN
Cooling capacity : 70-120KW
Mounting : Floor Standing
Condition : New
Type of AC : Precision air conditioning unit( air cooled /water cooled)
After-sales service provided : Engineers available to service machinery overseas
Product name : Close control AC units
Refrigerant : R22(R407C/R410A)
Application : Computer Room,Data Center, Libraries, Laboratories,Large Supermarket
Voltage : 380v/220v,220V/380V,380V/415V
Airflow : 10000~30000 m3/h
Precise Inverter Computer Room Air Cooling Units With Large Indoor Air Volume
Product Introduction CyberMasterTM Series Precision Cooling Unit: provides an adaptable range of precision cooling units designed for critical applications where precise conditioning of air temperature and humidity is vital. The unit range includes cooling from 6kW – 233kW and each system maximises energy efficiency and uptime. Precision air conditioning systems / CRAC units are offered in a range of cooling options including DX, free cooling, dual cool, chilled water and refrigerants R410A and R407C. We provide precision air conditioning in both upflow and downflow and optimised efficiency is delivered by way of EC fans, Scroll compressors and inverter compressors.
Feature and Benefits | ![]() |
Applications
![]() |
|
Advantages
| |
Introduction of Main Parts
![]() | DC inverter compressor
EC fan
Dual electronic expansion valve
Frequency conversion speed owl condensing fan |
Technical Parameters
Model: CYA | T26D/U | T31D/U | T35D/U | T41D/U | T45D/U | T50D/U | T55D/U | T61D/U | T70D/U | T76D/U | T85D/U | T90D/U | T100D/U | |
Power Supply | 380V 3Ph-50HZ | |||||||||||||
Air Discharge | Upflow/Downflow | |||||||||||||
Cooling Capacity :24℃/50%RH | ||||||||||||||
Total Capacity (1) | KW | 26.9 | 31.9 | 35.9 | 41.9 | 45.3 | 50.5 | 55.4 | 61.4 | 70.5 | 76.2 | 85.5 | 90.8 | 102 |
Sensible | KW | 24.8 | 29.5 | 33.1 | 38.8 | 42.5 | 47.8 | 51.6 | 57.5 | 65.2 | 71.2 | 79.5 | 84.5 | 95.7 |
AEER | W/W | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Air Flow | m3/h | 8000 | 9500 | 10000 | 11500 | 13000 | 15500 | 16000 | 17500 | 18500 | 20500 | 22500 | 23500 | 24200 |
Compressor Hermetic scroll | ||||||||||||||
Refrigerant | R407C | |||||||||||||
Compressor quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Fan Section Centrifugal fan (Optional EC) | ||||||||||||||
Fan quantity | PC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Rated current | A | 4.3 | 4.3 | 4.3 | 4.4 | 4.4 | 4.4 | 5 | 5.2 | 5.2 | 6.5 | 16.5 | 16.5 | 16.5 |
Rated power | W | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 3000 | 3300 | 3900 | 3900 | 5400 | 6300 | 6300 |
Total heating capacity | KW | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 12 | 12 |
Material | PTC | |||||||||||||
Humidifier Section Electrode type | ||||||||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Condenser Model | 2*58 | 2*58 | 2*58 | 2*58 | 2*80 | 2*80 | 2*100 | 2*100 | 2*120 | 2*150 | 2*150 | 2*165 | 2*180 |
Certificates
Factory Details
Packing & Delivery
Case
![]() |
Precision Computer Room Air Conditioning Unit With Large Indoor Air Volume Images |