Sign In | Join Free | My xpshou.com |
|
Brand Name : Coolnet
Model Number : CI05,09
Certification : CE/ISO9001
Place of Origin : China
MOQ : 1
Price : $500.00-5000.00/set
Payment Terms : T/T
Supply Ability : 1000-5000/set/month
Delivery Time : 4W
Packaging Details : WOODED
Cooling Capacity : 3.5KW-9KW
Color : Black/Grey white/other custom colors
Mounting : Rack mountnting
Power : 1N-220V-50Hz,110v/50hz/60hz
Air Flow : 750-1100M3/H
Application : cabinet/ intelligent project and medium & small sized enterprise
Height : 5U,9U
Type : Split
Voltage : 220V, 380V
Rack Mount Split Precision Air Conditioner 12000btu For Bank/Data Center
Product Introduction Coolnet power is specialiaed in PAC, UPS and other products or equipments in data centers and telecommunication industry. Coolnet precision air conditioners are widely surved for high-precision environments such as computer rooms, program-controlled switch rooms, satellite mobile communication stations, large medical equipment rooms, laboratories, testing rooms, and precision electronic instrument production workshops. Various indicators such as cleanliness and airflow distribution have high requirements.
Feature and Benefits | ![]() |
Technical Features
![]() |
The In-Rack split type air conditioner power supply is 220VAC, focus on mini-ICT room heat management, which widely used for small |
Applications
|
|
Technical Parameters
Model: CYA | S20D/U | S23D/U | S26D/U | S28D/U | S31D/U | S35D/U | S40D/U | S45D/U | |
Power Supply | 380V 3Ph-50HZ | ||||||||
Air Discharge | Upflow/Downflow | ||||||||
Cooling Capacity :24℃/50%RH | |||||||||
Total Capacity | KW | 20.5 | 23.5 | 26.8 | 28.3 | 31.5 | 35.5 | 40.2 | 45.6 |
Sensible | KW | 18.9 | 21.6 | 24.2 | 26.1 | 28.9 | 33.2 | 37.6 | 42.2 |
AEER | w/w | 3.7 | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 3.7 | 3.6 |
Air Flow | m3/h | 6830 | 7650 | 7580 | 8500 | 9200 | 9800 | 10600 | 12000 |
Compressor Hermetic scroll | |||||||||
Refrigerant | R407C | ||||||||
Compressor quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fan Section Centrifugal fan (Optional EC) | |||||||||
Fan quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
Rated current | A | 2.5 | 2.5 | 2.8 | 3.2 | 3.5 | 4.1 | 4.4 | 4.9 |
Rated power | W | 1050 | 1100 | 1200 | 1300 | 1320 | 2000 | 2150 | 2400 |
Reheat Capacity | KW | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 |
Reheat Material | PTC | ||||||||
Humidifier Section Electrode type | |||||||||
Capacity | Kg/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 13 |
Rated Current | A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 15 |
Condensor Model | 58 | 58 | 80 | 80 | 100 | 120 | 150 | 150 |
Certificates
Factory Details
Packing & Delivery
Case
![]() |
12000btu Server Rack Mount Air Conditioner , Precision Air Conditioning For Data Center Images |