Sign In | Join Free | My xpshou.com |
|
Brand Name : Coolent
Model Number : M20
Certification : ISO/CE
Place of Origin : China
MOQ : 1
Price : 3000-30000USD/ unit
Payment Terms : T/T
Supply Ability : 1000/Month
Delivery Time : 20-45 working days
Packaging Details : standard export package
Cooling Capacity : 20.2KW
Refrigerant : R410-A
Airflow : 5700 m3/h
Voltage : 380V
Type : Air Cooled Unit
Compressor type : Fixed frequency scroll compressor
Application : Computer Room,Data Center, Laboratories,Large Supermarket
Warranty : 1 Year
Quiet And Efficient Indoor Precision Air Conditioning Unit 17.5kW 20.2kW For Base Stationc
Products Introduction
Cool-smart series precision air conditioners are designed for small and medium-sized data room environments, providing a stable and reliable precision environment for small and medium-sized data centers.
| ![]() |
|
|
Applications
| ![]() |
Model | M04 | M06 | M08 | M13 | M17 | M20 | |
Power Supply | 220V1Ph-50Hz | 380V3Ph-50Hz | |||||
Air discharge | Up Front/Down | ||||||
Technical Data Sheet | |||||||
AC Fan | Total cooling capacity-KW | 4.2 | 6.4 | 7.5 | 12.5 | 17.5 | 20.2 |
Sensible cooling capacity-KW | 3.9 | 5.8 | 6.9 | 11.3 | 15.7 | 18.3 | |
Unit FLA-A(heating, humidifying type) | 20 | 25 | 16.8 | 22 | 23.5 | 28.6 | |
Compressor Quantity | 1 | ||||||
Fan Quantity | 1 | ||||||
Air Volume-m3/h | 1600 | 1900 | 2300 | 3600 | 5100 | 6500 | |
Heater Capacity-KW | 3 | 3 | 6 | 6 | 6 | 6 | |
Humidification-kg/h | 3 | 3 | 3 | 3 | 6 | 6 | |
Power of humidifier-KW | 2.3 | 2.3 | 2.3 | 2.3 | 4.5 | 4.5 | |
Outdoor Condenser | |||||||
Model | SCA020 | SCA020 | SCA030 | SCA030 | SCA050 | SCA050 | |
Standard unit operating temperature range-℃ | -15-45℃ | ||||||
Low-Temperature Components Operating Temperature Range-℃ | -40-45℃ |
Packing&Delivery
![]() |
Indoor Precision Air Conditioning Unit 380V 17.5kW 20.2kW For Base Station Images |