Sign In | Join Free | My xpshou.com |
|
Brand Name : Coolnet
Model Number : CHS SERIES
Place of Origin : China
Certification : CE
MOQ : 1 Unit
Delivery Time : 15 days
Payment Terms : T/T、L/C、D/P、D/A
Supply Ability : 1000unit/month
Price : 2000-6000USD/UNIT
Packaging Details : Standard export packaging
Fan Section : Centrifugal EC FAN
Dimensions (Wxdxh) : 600x600x1920mm
Color : Black/Grey/ White/other Custom Colors
Product Classification : Precision Air Conditioning
Product Mounting : Floor Standing
Warranty : 1 Year(12 Month)
Function : Constant Humidity /Humidifying And Dehumidifying
Condition : Full New
Discover the ultimate climate control solution with our state-of-the-art Precision Air Conditioning Units, meticulously designed for data centers and critical applications where precision is paramount. Our floor-standing units are engineered to meet the demands of sophisticated environments, ensuring that your data center operates within optimal climatic conditions 24/7. Our Precision Air Conditioning Units come in a sleek and versatile range of colors including black, grey, white, and other custom colors to seamlessly blend into your data center's design aesthetic. Each unit embodies a contemporary look while delivering high-performance cooling and humidity control. The exterior's high-quality finish not only complements modern data centers but also provides a durable surface that withstands the test of time. | ![]() |
![]() |
|
Model CHS | 03-10 | 06-30 | 10-20 |
Air supply | F/U | F/U | F/U |
power supply | 220Vac/1Ph/50Hz | 380Vac/3Ph/50Hz | 380Vac/3Ph/50Hz |
Fan | |||
Fan Type | EC Centrifugal Fan | ||
Fan Quantity | 1 | 1 | 1 |
Excess Pressure Outside (Pa) | Standard Pressure is 20pa Adjustable From 0-50pa | ||
Compressor | |||
Compressor Type | Rotary | Scroll | Scroll |
Refrigerant | R410A | ||
Compressor Quantity | 1 | 1 | 1 |
Dehumidifier | |||
Dehumidification Capacity (L/24h) | 80 | 160 | 240 |
Dehumidification Air Volume (m³/h) | 1300 | 1900 | 2500 |
Dehumidification power (KW) | 1.8 | 2.96 | 3.96 |
Humidifier | |||
Type | Wet Film Humidifier | ||
Humidification capacity (kg/h) | 10 | 20 | 20 |
Humidification Air Volume (m³/h | 3000 | 5000 | 5000 |
Humidification Power (KW) | 0.8 | 1.4 | 1.4 |
Humidification Parameters | |||
Type | Thermal Expansion Valve | ||
Air Filter | G4 Plate Fliter | ||
Indoor Unit Noise dBA | 63 | 66 | 66 |
Unit Connection Pipe | |||
Water Filling Method | Automatic | ||
Drainage Method | Automatic | ||
Water Filling Pipe (DN) | 15 | 15 | 15 |
Drainage Pipe (DN) | 20 | 20 | 20 |
Electrical Parameters | |||
Maximum Operating Current (A) | 16 | 11 | 14 |
Power Cable (mm²) | 3*2.5 | 5*2.5 | 5*2.5 |
Indoor Unit Structure Parameters W*D*H (mm) | |||
Dimension | 990*900*2000 | ||
Weight(kg) | 220 | 240 | 240 |
| ![]() |
![]() |
Full Precision Air Conditioning Units For Constant Humidity And Humidifying Images |